Ultra-high-molecular-weight polyethylene (UHMWPE, PE1000) is a premium subset of the thermoplastic polyethylene. It features extremely long molecular chains, with a molecular mass usually ranging between 3 and 9 million amu. The longer chain structure transfers load more effectively to the polymer backbone by strengthening intermolecular interactions. This result is an incredibly tough material, boasting the highest impact strength of any thermoplastic currently manufactured.
Pure UHMWPE Sheets combine the advantageous properties of various engineering plastics, offering outstanding wear resistance, impact resistance, chemical corrosion resistance, low-temperature adaptability, and self-lubricating behavior.
| Item | Test Method | Reference Range | Unit |
|---|---|---|---|
| Molecular Weight | Viscosimetric | 3-9 million | g/mol |
| Density | ISO 1183-1: 2012 /DIN 53479 | 0.92-0.98 | g/cm³ |
| Tensile Strength | ISO 527-2:2012 | ≥20 | Mpa |
| Compression Strength | ISO 604: 2002 | ≥30 | Mpa |
| Elongation At Break | ISO 527-2:2012 | ≥280 | % |
| Hardness Shore -D | ISO 868-2003 | 60-65 | D |
| Dynamic Friction Coefficient | ASTM D 1894/GB10006-88 | ≤0.20 | / |
| Notched Impact Strength | ISO 179-1:2010/ GB/T1043.1-2008 | ≥100 | kJ/㎡ |
| Vicat Softening Point | ISO 306-2004 | ≥80 | ℃ |
| Water Absorption | ASTM D-570 | ≤0.01 | % |
| Product Name | Production Process | Size (mm) | Color Options |
|---|---|---|---|
| UHMWPE Sheet | Mold Press | 2030 * 3030 * (10-200) | White, Black, Blue, Green, others |
| 1240 * 4040 * (10-200) | |||
| 1250 * 3050 * (10-200) | |||
| 2100 * 6100 * (10-200) | |||
| 2050 * 5050 * (10-200) | |||
| 1200 * 3000 * (10-200) | |||
| 1550 * 7050 * (10-200) |
| Industry / Sector | Detailed Application Scenarios |
|---|---|
| Transport Machinery | Guide rails, conveyor belts, conveyor slide block seats, fixed plates, assembly line timing star wheels. |
| Food Machinery | Star wheels, bottle feeding counting screws, filling machine bearings, bottle grabbing machine parts, gasket guide pins, cylinders, gears, rollers, sprocket handles. |
| Paper Machinery | Suction box covers, deflector wheels, scrapers, bearings, blade nozzles, filters, oil reservoirs, anti-wear strips, felt sweepers. |
| Textile Machinery | Slitting machines, shock absorber baffles, connectors, crankshaft connecting rods, shuttle rods, sweeping needles, offset rod bearings, swing back beams. |
| Construction Machinery | Bulldozer push plate sheets, dump truck compartment linings, tractor pear knife linings, outrigger pads, ground protection mats. |
| Chemical Machinery | Valve bodies, pump bodies, gaskets, filters, gears, nuts, sealing rings, nozzles, cocks, sleeves, bellows. |
| Ship Port Machinery | Ship structural parts, side rollers for bridge cranes, wear blocks, marine fender pads, and customized spare parts. |
| General Machinery | Various gears, bearing bushes, sliding plates, clutches, guides, brakes, hinges, elastic couplings, rollers, supporting wheels, fasteners, and sliding parts of lifting platforms. |
| Stationery Equipment | Snowboard linings, powered sled bases, ice rink pavements, ice rink protection frames. |
| Medical Equipment | Rectangular parts, artificial joints, prostheses, and other customized biocompatible components. |
| Available in custom specifications tailored strictly to customer design needs. | |
Various UHMWPE and HDPE sheets can be supplied based on custom requirements across multiple applications.