Polyoxymethylene (POM) is a high-performance, semi-crystalline engineering thermoplastic renowned for its metal-like mechanical properties and ability to perform continuously in temperatures up to 100°C. It is widely used to manufacture precision components like gears, bearings, and pump housings in industries ranging from automotive and electronics to medical devices and food machinery. The two main types, POM-C (copolymer) and POM-H (homopolymer), are both available, with POM-C being the most prevalent in the market due to its excellent processability.
| Colored POM Board Specification Data Sheet | |||||
|
Description | Item No. | Thickness (mm) | Width & Length (mm) | Density (g/cm3) |
| Colored POM Board | ZPOM-T-C | 10~100 | 600x1200 / 1000x2000 | 1.41 | |
| Tolerance (mm) | Weight (kg/pc) | Color | Material | Additive | |
| +0.2~+2.0 | / | Any Color | LOYOCON MC90 | / | |
| Volume Abrasion | Friction Factor | Tensile Strength | Elongation at Break | Bending Strength | |
| 0.0012 cm3 | 0.43 | 64 MPa | 23% | 94 MPa | |
| Flexural Modulus | Charpy Impact Strength | Heat Distortion Temp. | Rockwell Hardness | Water Absorption | |
| 2529 MPa | 9.9 kJ/m2 | 118 °C | M78 | 0.22% | |
| Item Name | Thickness (mm) | Size (mm) | Tolerance for Thickness (mm) | E.S.T N.W (KGS) |
|---|---|---|---|---|
| delrin pom plate | 1 | 1000x2000 | (+0.10) 1.00-1.10 | 3.06 |
| 2 | 1000x2000 | (+0.10) 2.00-2.10 | 6.12 | |
| 3 | 1000x2000 | (+0.10) 3.00-3.10 | 9.18 | |
| 4 | 1000x2000 | (+0.20) 4.00-4.20 | 12.24 | |
| 5 | 1000x2000 | (+0.25) 5.00-5.25 | 15.3 | |
| 6 | 1000x2000 | (+0.30) 6.00-6.30 | 18.36 | |
| 8 | 1000x2000 | (+0.30) 8.00-8.30 | 26.29 | |
| 10 | 1000x2000 | (+0.50) 10.00-10.5 | 30.50 | |
| 12 | 1000x2000 | (+1.20) 12.00-13.20 | 38.64 | |
| 15 | 1000x2000 | (+1.20) 15.00-16.20 | 46.46 | |
| 20 | 1000x2000 | (+1.50) 20.00-21.50 | 59.76 | |
| 25 | 1000x2000 | (+1.50) 25.00-26.50 | 72.50 | |
| 30 | 1000x2000 | (+1.60) 30.00-31.60 | 89.50 | |
| 35 | 1000x2000 | (+1.80) 35.00-36.80 | 105.00 | |
| 40 | 1000x2000 | (+2.00) 40.00-42.00 | 118.83 | |
| 45 | 1000x2000 | (+2.00) 45.00-47.00 | 135.00 | |
| 50 | 1000x2000 | (+2.00) 50.00-52.00 | 149.13 | |
| 60 | 1000x2000 | (+2.50) 60.00-62.50 | 207.00 | |
| 70 | 1000x2000 | (+2.50) 70.00-72.50 | 232.30 | |
| 80 | 1000x2000 | (+2.50) 80.00-82.50 | 232.30 | |
| 90 | 1000x2000 | (+3.00) 90.00-93.00 | 268.00 | |
| 100 | 1000x2000 | (+3.50) 100.00-103.5 | 299.00 | |
| 110 | 610x1220 | (+4.00) 110.00-114.00 | 126.8861 | |
| 120 | 610x1220 | (+4.00) 120.00-124.00 | 138.4212 | |
| 130 | 610x1220 | (+4.00) 130.00-134.00 | 149.9563 | |
| 140 | 610x1220 | (+4.00) 140.00-144.00 | 161.4914 | |
| 150 | 610x1220 | (+4.00) 150.00-154.00 | 173.0265 | |
| 160 | 610x1220 | (+4.00) 160.00-164.00 | 184.5616 | |
| 180 | 610x1220 | (+4.00) 180.00-184.00 | 207.6318 | |
| 200 | 610x1220 | (+4.00) 200.00-205.00 | 230.702 |
POM (Polyoxymethylene), also known as Delrin or Acetal, is a semi-crystalline engineering thermoplastic. It features high strength, stiffness, excellent dimensional stability, low moisture absorption, and outstanding wear resistance with a low coefficient of friction.
POM-C (Copolymer) offers excellent chemical resistance, better alkali resistance, and superior thermal-oxidative stability, making it highly processable. POM-H (Homopolymer) features slightly higher mechanical strength, hardness, and stiffness, though it has slightly lower chemical resistance.
POM sheets can operate continuously in temperatures up to 100°C (212°F) without losing their excellent mechanical properties and dimensional stability.
Yes, POM has an exceptionally low water absorption rate (less than 0.25%). This property ensures that precision machined components made of POM maintain their shape and tight tolerances under humid environments.
POM is widely used in automotive, electronics, medical devices, mechanical engineering, food machinery, and textile industries for precision parts like gears, bearings, bushings, valves, and rollers.