Established in 2015, our specialized enterprise focuses on the production, development, and sales of engineering plastics, rubber, and other non-metallic products. A wide range of products, including UHMWPE, MC nylon, POM, HDPE, PP, PU, PC, PVC, ABS, PTFE, and PEEK materials, are designed to meet the diverse needs of customers.
One of our well-known products is POM sheet, also known as acetal sheet or POM-C. It is a strong and rigid semi-crystalline thermoplastic with excellent sliding properties, high mechanical strength, and excellent impact and abrasion resistance. In addition, it performs very well against dilute acids, solvents, and detergents.
In terms of temperature resistance, our POM sheets can withstand a wide temperature range from -40°C to +90°C, which allows them to maintain consistent performance in various environments. They are also highly resistant to chemicals and solvents, ensuring their durability.
One of the main features of our POM sheets is their high mechanical strength. This attribute enables our products to withstand heavy loads and resist deformation, making them suitable for applications requiring strength and stability.
In addition, POM sheet has good electrical insulation properties, ensuring the safety and reliability of electrical and electronic applications. They are also less hygroscopic, reducing the risk of water damage to the material.
The excellent sliding properties of POM sheets make them ideal for applications requiring low friction. This quality ensures smooth operation and minimizes wear.
Another advantage of our POM sheets is their high thermal stability. They can withstand high temperatures without significant loss of their mechanical properties. This feature extends the life of our products and enhances their performance under severe conditions.
In addition, our POM sheets are easy to process and can be precisely tailored to specific customer requirements. This feature enables them to be widely used in various industries.
An important aspect of our POM sheets is that they are food certified and therefore safe for use in the food processing and packaging industries. This certification ensures that our products meet the highest quality and safety standards.
We are committed to providing our customers with high quality POM sheets that meet their needs and exceed their expectations. With our expertise and dedication to innovation, we aim to be the first choice for engineering plastics and rubber products.
| Colored POM Board Specification Data Sheet | |||||
|---|---|---|---|---|---|
|
Description | Item No. | Thickness (mm) | Width&Length (mm) | Density (g/cm3) |
| Colored POM Board | ZPOM-T-C | 10~100 | 600x1200 / 1000x2000 | 1.41 | |
| Tolerance (mm) | Weight (kg/pc) | Color | Material | Additive | |
| +0.2~+2.0 | / | Any Color | LOYOCON MC90 | / | |
| Volume Abrasion | Friction Factor | Tensile Strength | Elongation at Break | Bending Strength | |
| 0.0012 cm3 | 0.43 | 64 MPa | 23% | 94 MPa | |
| Flexural Modulus | Charpy Impact Strength | Heat Distortion Temp. | Rockwell Hardness | Water Absorption | |
| 2529 MPa | 9.9 kJ/m2 | 118 °C | M78 | 0.22% | |
| Item name | Thickness (mm) | Size (mm) | Tolerance for Thickness (mm) | E.S.T N.W (KGS) |
|---|---|---|---|---|
| delrin pom plate | 1 | 1000x2000 | (+0.10) 1.00-1.10 | 3.06 |
| 2 | 1000x2000 | (+0.10) 2.00-2.10 | 6.12 | |
| 3 | 1000x2000 | (+0.10) 3.00-3.10 | 9.18 | |
| 4 | 1000x2000 | (+0.20) 4.00-4.20 | 12.24 | |
| 5 | 1000x2000 | (+0.25) 5.00-5.25 | 15.3 | |
| 6 | 1000x2000 | (+0.30) 6.00-6.30 | 18.36 | |
| 8 | 1000x2000 | (+0.30) 8.00-8.30 | 26.29 | |
| 10 | 1000x2000 | (+0.50) 10.00-10.5 | 30.50 | |
| 12 | 1000x2000 | (+1.20) 12.00-13.20 | 38.64 | |
| 15 | 1000x2000 | (+1.20) 15.00-16.20 | 46.46 | |
| 20 | 1000x2000 | (+1.50) 20.00-21.50 | 59.76 | |
| 25 | 1000x2000 | (+1.50) 25.00-26.50 | 72.50 | |
| 30 | 1000x2000 | (+1.60) 30.00-31.60 | 89.50 | |
| 35 | 1000x2000 | (+1.80) 35.00-36.80 | 105.00 | |
| 40 | 1000x2000 | (+2.00) 40.00-42.00 | 118.83 | |
| 45 | 1000x2000 | (+2.00) 45.00-47.00 | 135.00 | |
| 50 | 1000x2000 | (+2.00) 50.00-52.00 | 149.13 | |
| 60 | 1000x2000 | (+2.50) 60.00-62.50 | 207.00 | |
| 70 | 1000x2000 | (+2.50) 70.00-72.50 | 232.30 | |
| 80 | 1000x2000 | (+2.50) 80.00-82.50 | 232.30 | |
| 90 | 1000x2000 | (+3.00) 90.00-93.00 | 268.00 | |
| 100 | 1000x2000 | (+3.50) 100.00-103.5 | 299.00 | |
| 110 | 610x1220 | (+4.00) 110.00-114.00 | 126.8861 | |
| 120 | 610x1220 | (+4.00) 120.00-124.00 | 138.4212 | |
| 130 | 610x1220 | (+4.00) 130.00-134.00 | 149.9563 | |
| 140 | 610x1220 | (+4.00) 140.00-144.00 | 161.4914 | |
| 150 | 610x1220 | (+4.00) 150.00-154.00 | 173.0265 | |
| 160 | 610x1220 | (+4.00) 160.00-164.00 | 184.5616 | |
| 180 | 610x1220 | (+4.00) 180.00-184.00 | 207.6318 | |
| 200 | 610x1220 | (+4.00) 200.00-205.00 | 230.702 |
We focus on the production, development, and sale of engineering plastics, rubber, and multiple non-metallic products since 2015. We have established a solid reputation and built long-term & stable cooperation relationships with domestic partners, as well as international companies in Southeast Asia, the Middle East, North America, South America, Europe, and other regions.
Our main product range includes: UHMWPE, MC nylon, PA6, POM, HDPE, PP, PU, PC, PVC, ABS, ACRYLIC, PTFE, PEEK, PPS, and PVDF material sheets & rods.
In conclusion, our POM sheet exhibits excellent physical properties including outstanding temperature resistance, chemical resistance, impact and abrasion resistance, high electrical insulation, mechanical strength, low moisture absorption, good sliding capabilities, high thermal stability, and easy processability. These attributes make our POM sheets a dependable and high-performing choice for engineering plastics demands across various industries.