| Type | Dimension Details (mm) | Length (mm) |
|---|---|---|
| Sheet | Thickness: ≤ 300 Width: 500 ~ 2000 |
500 ~ 2000 |
| Rod | Diameter: 10 ~ 800 | 1000 |
| Extruded Tube | Diameter: 3 ~ 24 | Any Length |
| Tube | Outside Diameter: 50 ~ 1800 | ≤ 1000 |
| Available Colors | Natural, White, Black, Green, Blue, Yellow, Rice Yellow, Gray, etc. | |
| Property | Unit | MC Nylon (Natural) | Oil Nylon + Carbon (Black) | Oil Nylon (Green) | MC901 (Blue) | MC Nylon + MSO2 (Light Black) |
|---|---|---|---|---|---|---|
| Density | g/cm³ | 1.15 | 1.15 | 1.135 | 1.15 | 1.16 |
| Water absorption (23℃ in air) | % | 1.8-2.0 | 1.8-2.0 | 2 | 2.3 | 2.4 |
| Tensile strength | MPa | 89 | 75.3 | 70 | 81 | 78 |
| Tensile strain at break | % | 29 | 22.7 | 25 | 35 | 25 |
| Compressive stress (at 2% nominal strain) | MPa | 51 | 51 | 43 | 47 | 49 |
| Charpy impact strength (unnotched) | kJ/m² | No break | No break | ≥50 | No break | No break |
| Charpy impact strength (notched) | kJ/m² | ≥5.7 | ≥6.4 | 4 | 3.5 | 3.5 |
| Tensile modulus of elasticity | MPa | 3190 | 3130 | 3000 | 3200 | 3300 |
| Ball indentation hardness | N2 | 164 | 150 | 145 | 160 | 160 |
| Rockwell hardness | -- | M88 | M87 | M82 | M85 | M84 |
This improved MC Nylon has a striking blue color, which outperforms general PA6/PA66 in toughness, flexibility, fatigue-resistance, and general wear. It is the perfect material for manufacturing gears, gear bars, transmission gears, and similar mechanical components.
MC Nylon with added MSO2 retains the excellent impact and fatigue resistance of casting nylon while enhancing overall load-bearing capacity and wear resistance. It is widely applied in making gears, bearings, planet gears, seal rings, and related components.
Oil Nylon with added carbon has a compact, crystalline structure that provides superior mechanical strength, high wear-resistance, anti-aging properties, and UV resistance compared to general casting nylon. It is ideal for bearings and high-wear mechanical components.