Natural, White, Black, Green, Blue, Yellow, Rice Yellow, Gray, and custom variants.
1000 X 2000 mm (Thickness: 1-300mm)
1220 X 2440 mm (Thickness: 1-300mm)
1000 X 1000 mm (Thickness: 1-300mm)
1220 X 1220 mm (Thickness: 1-300mm)
Rod Size: Φ10 - Φ800 X 1000mm
Tube Size: (OD) 50-1800 X (ID) 30-1600 X Length (500-1000mm)
| No. | Property | Unit | MC Nylon (Natural) | Oil Nylon + Carbon (Black) | Oil Nylon (Green) | MC901 (Blue) | MC Nylon + MSO2 (Light Black) |
|---|---|---|---|---|---|---|---|
| 1 | Density | g/cm³ | 1.15 | 1.15 | 1.135 | 1.15 | 1.16 |
| 2 | Water absorption (23℃ in air) | % | 1.8-2.0 | 1.8-2.0 | 2 | 2.3 | 2.4 |
| 3 | Tensile strength | MPa | 89 | 75.3 | 70 | 81 | 78 |
| 4 | Tensile strain at break | % | 29 | 22.7 | 25 | 35 | 25 |
| 5 | Compressive stress (at 2% nominal strain) | MPa | 51 | 51 | 43 | 47 | 49 |
| 6 | Charpy impact strength (unnotched) | KJ/m² | No break | No break | ≥50 | No break | No break |
| 7 | Charpy impact strength (notched) | KJ/m² | ≥5.7 | ≥6.4 | 4 | 3.5 | 3.5 |
| 8 | Tensile modulus of elasticity | MPa | 3190 | 3130 | 3000 | 3200 | 3300 |
| 9 | Ball indentation hardness | N/mm² | 164 | 150 | 145 | 160 | 160 |
| 10 | Rockwell hardness | -- | M88 | M87 | M82 | M85 | M84 |
MC Nylon sheets are available in standard dimensions of 1000x2000mm, 1220x2440mm, 1000x1000mm, and 1220x1220mm, with thicknesses ranging from 1mm to 300mm.
MC901 features a striking blue color and exhibits superior performance compared to general PA6/PA66 in terms of toughness, flexibility, and fatigue resistance, making it ideal for transmission parts.
Adding MSO2 ensures the material maintains the high impact and fatigue resistance of cast nylon while significantly enhancing its wear resistance and load-carrying capacity.
Oil Nylon combined with carbon forms a highly compact crystalline structure. This yields superior mechanical strength, excellent wear resistance, anti-aging benefits, and outstanding UV resistance.
The density across these grades remains highly consistent, ranging from 1.135 g/cm³ (for Oil Nylon) to 1.16 g/cm³ (for MC Nylon with MSO2).
Rods are supplied with diameters from Φ10mm to Φ800mm in 1000mm lengths. Tubes are available in Outer Diameters (OD) of 50-1800mm and Inner Diameters (ID) of 30-1600mm, with lengths between 500mm and 1000mm.