1 / 3
HDPE is odorless, non-toxic, feels like wax, has good low temperature resistance, good chemical stability, PE sheet can resist most acids and alkalis, does not dissolve general solvents at room temperature, low water absorption, electrical insulation Good performance and easy welding. Low density (0.94 ~ 0.98g / cm3), good toughness, good stretchability, better electrical and dielectric insulation, low water vapor permeability, low water absorption, good chemical stability, good tensile strength, hygienic non-toxic.
| Item | Unit | Test Method | Test Result |
|---|---|---|---|
| Density | g/cm3 | ASTM D-1505 | 0.94---0.96 |
| Compressive Strength | MPa | ASTM D-638 | ≥42 |
| Water Absorption | % | ASTM D-570 | <0.01 |
| Impact Strength | KJ/m2 | ASTM D-256 | ≥140 |
| Heat distortion Temperature | °C | ASTM D-648 | 85 |
| Shore Harness | Shore D | ASTM D-2240 | >40 |
| Friction coefficient | / | ASTM D-1894 | 0.11-0.17 |
| Product Name | Production Process | Size (mm) | Color |
|---|---|---|---|
| Hdpe sheet | extruded | 1300 * 2000 * (0.5-30) | white, black, blue, green, others |
| 1500 * 2000 * (0.5-30) | |||
| 1500 * 3000 * (0.5-30) | |||
| 1600 * 2000 * (40-100) |