1 / 3
| Series No. | Size (mm) | Thickness with texture (mm) | Unit weight (kg) | Effective Surface Area (sqm) | Load Capacity (tons) |
|---|---|---|---|---|---|
| Series 01 | 2000*1000*10 | 20 | 22.6 | 2.00 | 30 |
| Series 02 | 2440*1220*12.7 | 22.7 | 42 | 2.98 | 40 |
| Series 03 | 5900*2000*28 | 36 | 346 | 11.8 | 120 |
| Series 04 | 2900*1100*12.7 | 22.7 | 45 | 3.20 | 50 |
| Series 05 | 3000*1500*15 | 25 | 74 | 4.50 | 80 |
| Series 06 | 3000*2000*20 | 28 | 128 | 6.00 | 100 |
Type A
Height: 3mm
Suitable for Pedestrians
Type B
Height: 8mm
Suitable for Heavy Vehicles
GROUND PROTECTION MAT NO.1
An early and proven connection system designed for easy handling and setup.
GROUND PROTECTION MAT NO.2
One of the latest and most popular connection options favored by current users.