| Item | PP Polypropylene sheet |
| Material | 100% new virgin material, no any recycle material |
| Thickness | 1 mm-150mm |
| Standard Size | 1300x2000mm, 1500x3000mm, 1220x2440mm, 1000x2000mm |
| Length | Any size (can be customized) |
| Color | White, transparent, gray (can be customized) |
| Density | 0.91g/cm³; 0.93g/cm³ |
| Remarks |
|
| Thickness (mm) | 1000x2000mm | 1220x2440mm | 1500x3000mm | 610x1220mm |
|---|---|---|---|---|
| 1 | ✓ | ✓ | ✓ | |
| 2 | ✓ | ✓ | ✓ | |
| 3 | ✓ | ✓ | ✓ | |
| 4 | ✓ | ✓ | ✓ | |
| 5 | ✓ | ✓ | ✓ | |
| 6 | ✓ | ✓ | ✓ | |
| 8 | ✓ | ✓ | ✓ | |
| 10 | ✓ | ✓ | ✓ | |
| 12 | ✓ | ✓ | ✓ | |
| 15 | ✓ | ✓ | ✓ | |
| 20 | ✓ | ✓ | ✓ | |
| 25 | ✓ | ✓ | ✓ | |
| 30 | ✓ | ✓ | ✓ | |
| 35 | ✓ | ✓ | ✓ | |
| 40 | ✓ | ✓ | ||
| 45 | ✓ | ✓ | ||
| 50 | ✓ | ✓ | ||
| 60 | ✓ | ✓ | ||
| 80 | ✓ | ✓ | ||
| 90 | ✓ | ✓ | ||
| 100 | ✓ | ✓ | ||
| 120 | ✓ | |||
| 130 | ✓ | |||
| 150 | ✓ | |||
| 200 | ✓ |
Drinking water/ sewage line, seals spraying carrier, anti-corrosive tank/bucket, acid/alkali resistant industry, waste/exhaust emission equipment, washer, dust free room, semiconductor factory and other related industry equipment and machinery, food machine and cutting plank and electroplating process.
We are a factory manufacturing PP sheet, HDPE sheet, POM sheet, POM rod, HDPE rod, ABS sheet, PA6 sheet, PU sheet, and PU rod since 2015, operating more than 50 production lines.
Our products include PP sheet, ABS sheet, PU rod, PA6 sheet, PC sheet, HDPE sheet & rod, and UHMWPE sheet & rod.
Sure, samples can be provided for quality checking and comparison if needed. We ensure the quality of mass production is identical to the sample provided.
The lead time mainly depends on the order size, quantity, and color. Normally, it takes around 10 to 15 days for a 20-ton shipment of sheets.
Yes, other sizes and colors can be fully customized. Certain grades are available in various colors to suit different industrial requirements.
They are widely used in drinking water and sewage lines, anti-corrosive tanks, acid/alkali resistant installations, semiconductor factories, food machinery, and electroplating processes.